| Junfeng Automobile Refrigerated Truck | ||
| Car model | Dongfeng Vasol HV3E (DFD5040XLCLBEV) | |
| Dimensions (L*W*H) | mm | 5995 x2200x3050 |
| Cargo box size (L*W*H) | mm | 4130x2090x2100 |
| Gross Vehicle Weight | kg | 4495 |
| Curb Weight | kg | 3230 |
| Volume (max) | m³ | 17.56 |
| wheelbase | mm | 3300 |
| front suspension/rear suspension | mm | 1180/1545 |
| front track/rear track | mm | 1546,1620/1495,1535 |
| Minimum ground clearance | mm | 190 |
| Approach / departure angle | ° | 20/15 |
| Curb weight/total weight | kg | 3250/4495 |
| Tire specifications | 7.00R16LT 10PR | |
| number of passengers | 3 | |
| top speed | km/h | 90 |
| Maximum grade | 20% | |
| Driving mode | LHD | |
| Front and rear axle load | (T) | 2;4 |
| Leaf springs | 前3 /后5+2 | |
| Brake system | Front disc brake and rear drum brake, ABS anti lock braking system | |
| driver's cabin | 1950mm, 3-seat | |
| Power battery manufacturer | Contemporary Amperex Technology Co., Limited | |
| Power battery type | Lithium Iron Phosphate | |
| Constant speed driving mileage | km | 350(240/280) |









